The schools in the Banff network are
| Aberchirder Primary | Banff Primary | Bracoden Primary | Fordyce Primary |
| Macduff Primary | Ordiquhill Primary | Portsoy Primary | Whitehills Primary |
| Banff Academy |
Active Schools fully encourages children with physical, sensory and learning disabilities to attend our sessions. We invite parents and carers to talk to us about their child’s specific needs and to let us know about any measures we should put in place to accommodate their child. If there is a need for one-to-one supervision of the child we would invite a carer or parent along to the sessions.
All participants at Active Schools sessions are expected to follow our Code of Conduct.
Holiday / In-service Programmes
Details of our next holiday programme will be posted at the top of this page when available and to book, head over to our online form. Check back for more details.
To check if places are available at any of the listed activities below please click on the “Book Activities” button
Book Banff Network Activities online
Additional activities coming soon.
Details of the extra-curricular activities available to local primary school pupils in the named school within the Banff Primary network are listed in the table below.
| Available to | Activity | Age Group | Day | Time | Venue | Cost |
| Banff School | Netball | P5—P7 | Mondays, 7th Sep—5th Oct | 15:00—16:00 | Banff School | FREE |
Details of the extra-curricular activities available to all local school pupils in the Banff network are listed in the table below.
| Available to | Activity | Age Group | Day | Time | Venue | Cost |
| Cluster | Junior Joggers | P1—P3 | Mondays, 31st Aug—5th Oct | 17:15—17:45 | Deveron Centre Athletics Track | FREE |
| Cluster | Junior Joggers | P4—P7 | Mondays, 31st Aug—5th Oct | 17:45—18:30 | Deveron Centre Athletics Track | FREE |
| Cluster | Netball | P4—P7 | Thursdays, 10th Sep—8th Oct | 16:15—17:00 | Deveron Centre Games Hall | FREE |
| Cluster | Dodgeball | P4—P7 | Thursdays, 10th Sep—8th Oct | 16:15—17:00 | Deveron Centre Games Hall | FREE |
| Cluster | Junior Joggers Endurance | P4—P7 | Fridays, 4th Sep—9th Oct | 17:30—18:30 | Deveron Centre Athletics Track | FREE |
| Cluster | Additional Support Needs—Stay, Play & Connect | P1—S6 | Saturdays, 29th Aug—10th Oct | 11:15—12:00 | Deveron Centre Games Hall | FREE |
Details of the extra-curricular activities available to all local secondary school pupils in the Banff network are listed in the table below.
| Available to | Activity | Age Group | Day | Time | Venue | Book With |
| Banff Academy | ASL Dance | S1—S6 | Mondays | Lunchtime | Gym 2 | Miss Havlin |
| Banff Academy | Basketball | S1—S6 | Mondays | Lunchtime | Games Hall | Miss Kenny |
| Banff Academy | Boys Football | S1—S3 | Mondays | 15:15—16:45 | All Weather Pitch | Mr Smith / Mr Eager-Wright |
| Banff Academy | Girls Football | S1—S3 | Mondays | 15:15—16:45 | All Weather Pitch | Mr Lawrence |
| Banff Academy | Cheer | S1 | Mondays | 15:15—16:15 | Gym 2 | Miss Havlin |
| Cluster | Running Club in Partnership with Deveron Harriers | S1—S6 | Mondays, 31st Aug—5th Oct | 18:30—19:30 | Deveron Centre—Athletics Area | Active Schools—Book Online |
| Banff Academy | Cheer | Seniors | Tuesdays | 15:15—16:15 | Gym 2 | Miss Havlin |
| Banff Academy | Netball | S1—S6 | Wednesdays | 15:15—16:15 | Deveron Centre—Games Hall | Miss Cumming |
| Banff Academy | Badminton | S1—S6 | Thursdays, 27th Aug—8th Oct (excluding 3rd Sep) | 15:15—16:15 | Games Hall | Active Schools—Book Online |
| Banff Academy | Dance | Seniors | Thursdays | 15:15—16:30 | Gym 2 | Mrs Struzik |
| Banff Academy | Highland Dance | S1—S6 | Thursdays | 15:15—16:15 | Gym 1 | Miss Havlin |
| Banff Academy | Fitness | S1—S6 | Thursdays | 15:15—16:00 | Fitness Suite | Mrs Pennycook |
| Banff Academy | ASL Target Sports | S1—S6 | Fridays, 4th Sep—9th Oct | Lunchtime | Deveron Centre—Games Hall | Active Schools—Book Online |
| Banff Academy | Street Dance | S1—S6 | Fridays, 4th Sep—9th Oct | 15:30—16:15 | Deveron Centre—Dance Studio | Active Schools—Book Online |
| Cluster | Junior Joggers Endurance | P4—S6 | Fridays, 4th Sep—9th Oct | 17:30—18:30 | Deveron Centre Athletics Track | Active Schools—Book Online |
| Cluster | Additional Support Needs—Stay, Play & Connect | P1—S6 | Saturdays, 29th Aug—10th Oct | 11:15—12:00 | Deveron Centre Games Hall | Active Schools—Book Online |
Active Schools are proud to work with many partner clubs. Partner clubs have been through governance checks to ensure these opportunities are safe, secure and have the right procedures in place to ensure an enjoyable experience on every occasion. The Clubs listed are local to the Banff Network.
These activities are being organised by the Partner Clubs. Aberdeenshire Council is not responsible for the acts and omissions of Partner Clubs and members of the public engaging in the activity do so at their own risk.
| Club Name | Activity | Contact | ||||
| Deveron Harriers | Running / Jogging | info@deveronharriers.org | ||||
Contact your Active Schools Coordinator to book activities or for any other information about this network.
Active Schools Coordinator – Calum Smith
Mobile – 07917 580625
Telephone – 01467 530766