The schools in the Banff network are
| Aberchirder Primary | Banff Primary | Bracoden Primary | Fordyce Primary |
| Macduff Primary | Ordiquhill Primary | Portsoy Primary | Whitehills Primary |
| Banff Academy |
Active Schools fully encourages children with physical, sensory and learning disabilities to attend our sessions. We invite parents and carers to talk to us about their child’s specific needs and to let us know about any measures we should put in place to accommodate their child. If there is a need for one-to-one supervision of the child we would invite a carer or parent along to the sessions.
All participants at Active Schools sessions are expected to follow our Code of Conduct.
Holiday / In-service Programmes
Details of our next holiday programme will be posted at the top of this page when available and to book, head over to our online form. Check back for more details.
To check if places are available at any of the listed activities below please click on the “Book Activities” button
Book Banff Network Activities online
Details of the extra-curricular activities available to local primary school pupils in the named school within the Banff Primary network are listed in the table below.
| Available to | Activity | Age Group | Day | Time | Venue | Cost |
| Banff School | Netball | P5—P7 | Mondays, 20th Apr—25th May (exc. 4th May) | 15:00—16:00 | Banff School | FREE |
| Banff School | Football | P4—P7 | Wednesdays, 15th Apr—13th May | 15:00—15:45 | Banff School | FREE |
| Banff School | Football | P1—P3 | Wednesdays, 20th May—17th June | 15:00—15:45 | Banff School | FREE |
| Banff School | Dance | P3—P6 | Wednesdays, 20th May—17th June | 15:00—16:00 | Banff School | FREE |
| Macduff School | Dance | P1—P3 | Wednesdays, 15th Apr—13th May | 15:05—15:50 | Macduff School | FREE |
| Whitehills School | Dance | P1—P3 | Tuesdays, 19th May—30th June | 15:00—15:45 | Whitehills School | FREE |
Details of the extra-curricular activities available to all local school pupils in the Banff network are listed in the table below.
| Available to | Activity | Age Group | Day | Time | Venue | Cost |
| Cluster | Junior Joggers | P1—P3 | Mondays, 13th Apr—22nd June (exc. 4th May & 1st June) | 17:15—17:45 | Deveron Centre Athletics Track | FREE |
| Cluster | Junior Joggers | P4—P7 | Mondays, 13th Apr—22nd June (exc. 4th May & 1st June) | 17:45—18:30 | Deveron Centre Athletics Track | FREE |
| Cluster | Netball | P4—P7 | Thursdays, 16th Apr—25th June | 16:15—17:00 | Deveron Centre Games Hall | FREE |
| Cluster | Dodgeball | P4—P7 | Thursdays, 16th Apr—25th June | 16:15—17:00 | Deveron Centre Games Hall | FREE |
| Cluster | Squash | P5—S6 | Fridays, 17th Apr—1st May | 16:00—17:00 | Deveron Centre Squash Courts | FREE |
| Cluster | Squash | P5—S6 | Fridays, 15th May—29th May | 16:00—17:00 | Deveron Centre Squash Courts | FREE |
| Cluster | Squash | P5—S6 | Fridays, 12th June—26th June | 16:00—17:00 | Deveron Centre Squash Courts | FREE |
| Cluster | Additional Support Needs— Stay, Play & Connect | P1—S6 | Saturdays, 18th Apr—27th June | 11:15—12:00 | Deveron Centre Games Hall | FREE |
Details of the extra-curricular activities available to all local secondary school pupils in the Banff network are listed in the table below.
| Available to | Activity | Age Group | Day | Time | Venue | Book With |
| Banff Academy | Boys Football | S1 | Mondays, | 15:15—16:15 | All Weather Pitch | Mr Finlater & Mr Allan |
| Banff Academy | Boys Football | S2 | Mondays, | 15:15—16:15 | All Weather Pitch | Mr Smith |
| Banff Academy | Girls Football | S1—S3 | Mondays, | 15:15—16:15 | All Weather Pitch | Mr Lawrence |
| Banff Academy | Cheer | S1—S2 | Mondays, | 15:15—16:15 | Gym 2 | Miss Havlin |
| ALL | Running Club (Deveron Harriers) | S1—S6 | Mondays, 13th Apr—22nd June (exc. 4th May & 1st June) | 18:30—19:30 | Deveron Centre—Athletics Area | Book Online |
| Banff Academy | Badminton | S1—S3 | Tuesdays, 14th Apr—23rd June | 13:00—13:30 | Games Hall | Book Online |
| Banff Academy | Cheer | S1—S6 | Tuesdays, | 15:15—16:15 | Gym 1 | Miss Havlin |
| Banff Academy | Netball | S1—S6 | Wednesdays, | 15:15—16:15 | Deveron Centre—Games Hall | Miss Cumming |
| Banff Academy | Table Tennis | S1—S3 | Thursdays, 16th Apr—25th June | 13:00—13:30 | Gym 2 | Book Online |
| Banff Academy | Fitness Club | S1—S6 | Thursdays, | 13:00—13:30 | School Fitness Suite | Miss Kenny |
| Banff Academy | Badminton | S1—S6 | Thursdays, 16th Apr—25th June | 15:15—16:15 | Games Hall | Book Online |
| Banff Academy | Highland Dance | S1—S6 | Thursdays, | 15:15—16:15 | Gym 2 | Miss Havlin |
| Banff Academy | Cheer | S1—S6 | Thursdays, | 15:15—16:15 | Gym 1 | Miss Havlin |
| Banff Academy | Rugby | S1—S6 | Thursdays, | 15:15—16:15 | School Rugby Pitch | Mr Findlater |
| Banff Academy | ASL multi-sports | S1—S6 | Fridays, 17th Apr—26th June | 13:00—13:30 | Deveron Centre—Games Hall | Book Online |
| Banff Academy | Street Dance | S1—S6 | Fridays, 17th Apr—26th June | 15:30—16:15 | Deveron Centre—Dance Studio | Book Online |
| Banff Academy | Squash | P5—S6 | Fridays, 17th Apr—26th June | 16:00—17:00 | Deveron Centre—Squash Courts | Book Online |
Active Schools are proud to work with many partner clubs. Partner clubs have been through governance checks to ensure these opportunities are safe, secure and have the right procedures in place to ensure an enjoyable experience on every occasion. The Clubs listed are local to the Banff Network.
These activities are being organised by the Partner Clubs. Aberdeenshire Council is not responsible for the acts and omissions of Partner Clubs and members of the public engaging in the activity do so at their own risk.
| Club Name | Activity | Contact | ||||
| Garioch Judo Club | Judo | gariochjudo@gmail.com | ||||
| Macduff Petanque Club | Petanque | macduffpetanque@gmail.com | ||||
| North East Gymnastics Centre | Gymnastics | ne.gymnasticscentre@hotmail.com | ||||
| Robyn Watt Dance School | Highland Dance | robynwattdanceschool@outlook.com | ||||
Contact your Active Schools Coordinator to book activities or for any other information about this network.
Active Schools Coordinator – Calum Smith
Mobile – 07917 580625
Telephone – 01467 530766