The schools in the Banff network are
Aberchirder Primary | Banff Primary | Bracoden Primary | Fordyce Primary |
Macduff Primary | Ordiquhill Primary | Portsoy Primary | Whitehills Primary |
Banff Academy |
Active Schools fully encourages children with physical, sensory and learning disabilities to attend our sessions. We invite parents and carers to talk to us about their child’s specific needs and to let us know about any measures we should put in place to accommodate their child. If there is a need for one-to-one supervision of the child we would invite a carer or parent along to the sessions.
All participants at Active Schools sessions are expected to follow our Code of Conduct.
Holiday / In-service Programmes
Details of our next holiday programme will be posted at the top of this page when available and to book, head over to our online form. Check back for more details.
To check if places are available at any of the listed activities below please click on the “Book Activities” button
Book Banff Network Activities online
Details of the extra-curricular activities available to local primary school pupils in the named school within the Banff Primary network are listed in the table below.
Available to | Activity | Age Group | Day | Time | Venue | Cost |
Banff School | Multi-Sports | P2—P4 | Tuesdays, 2nd Sep—30th Sep | 15:00—15:45 | Banff School | FREE |
Banff School | Football | P4—P7 | Tuesdays, 2nd Sep—30th Sep | 15:00—15:45 | Banff School | FREE |
Macduff School | Multi-Sports | P2—P4 | Wednesdays, 3rd Sep—1st Oct | 15:05—15:50 | Macduff School | FREE |
Macduff School | Football | P5—P7 | Wednesdays, 3rd Sep—1st Oct | 15:05—15:50 | Macduff School | FREE |
Whitehills School | Junior Joggers | P2—P4 | Wednesdays, 3rd Sep—8th Oct | 15:00—15:45 | Whitehills School | FREE |
Details of the extra-curricular activities available to all local school pupils in the Banff network are listed in the table below.
Available to | Activity | Age Group | Day | Time | Venue | Cost |
Cluster | Junior Joggers | P2—P3 | Mondays, 25th Aug—6th Oct | 17:15—17:45 | Deveron Centre - Athletics Area | FREE |
Cluster | Junior Joggers | P4—P7 | Mondays, 25th Aug—6th Oct | 17:45—18:30 | Deveron Centre - Athletics Area | FREE |
Cluster | Netball | P4—P7 | Thursdays, 28th Aug—9th Oct | 16:15—17:00 | Deveron Centre - Games Hall | FREE |
Cluster | Dodgeball | P4—P7 | Thursdays, 28th Aug—9th Oct | 16:15—17:00 | Deveron Centre - Games Hall | FREE |
Cluster | Squash | P5—S^ | Fridays, 5th Sep—26th Sep | 17:00—18:00 | Deveron Centre - Squash Courts | FREE |
Cluster | Street Dance | P2—P3 | Fridays, 29th Aug—10th Oct | 16:15—17:00 | Deveron Centre - Dance Studio | FREE |
Cluster | WAITING LIST Street Dance | P4—P7 | Fridays, 29th Aug—10th Oct | 17:00—17:45 | Deveron Centre - Dance Studio | FREE |
Cluster | Additional Support Needs—Stay, Play & Connect | P1—S6 | Saturdays, 23rd Aug—11th Oct | 11:15—12:00 | Deveron Centre - Games Hall | FREE |
Cluster | Additional Support Needs—Climbing (as part of Stay, Play & Connect) | P1—S6 | Saturdays, 23rd Aug, 6th Sep, 20th Sep and 4th Oct | 11:00—12:00 | Deveron Centre - Climbing Wall | FREE |
Details of the extra-curricular activities available to all local secondary school pupils in the Banff network are listed in the table below.
Available to | Activity | Age Group | Day | Time | Venue | Book With |
Banff Academy | Boys Football | S1 | Mondays | 15:15—16:15 | All Weather Pitch | Mr Smith & Mr Finlater |
Banff Academy | Boys Football | S2 | Mondays | 15:15—16:15 | All Weather Pitch | Mr Smith & Mr Finlater |
Banff Academy | Girls Football | S1—S3 | Mondays | 15:15—16:15 | All Weather Pitch | Mr Lawrence |
All S1—S6 | Running Club with Deveron Harriers | S1—S6 | Mondays, 25th Aug—6th Oct | 18:30—19:30 | Deveron Centre—Athletics Area | Deveron Harriers—Book Online |
Banff Academy | Touch Rugby | S1—S6 | Tuesdays, (every 2nd week) | 15:15—16:15 | School Rugby Pitch | Mr Findlater |
Banff Academy | Netball | S1—S6 | Wednesdays | 15:15—16:15 | Deveron Centre—Games Hall | Miss Cumming |
Banff Academy | Fitness Gym | S1—S6 | Thursdays | 15:15—16:15 | School Fitness Suite | Miss Kenny |
Banff Academy | Badminton | S1—S6 | Thursdays | 15:15—16:15 | Games Hall | Active Schools—Book Online |
Banff Academy | Dance & Cheer | S1—S6 | Thursdays | 15:15—16:15 | Gym 1 | Miss Havlin |
Banff Academy | Street Dance | S1—S6 | Fridays, 29th Aug—10th Oct | 15:30—16:15 | Deveron Centre—Dance Studio | Active Schools—Book Online |
All P5—S6 | Squash | P5—S6 | Fridays, 5th Sep—26th Sep | 17:00—18:00 | Deveron Centre—Dance Studio | Active Schools—Book Online |
Active Schools are proud to work with many partner clubs. Partner clubs have been through governance checks to ensure these opportunities are safe, secure and have the right procedures in place to ensure an enjoyable experience on every occasion. The Clubs listed are local to the Banff Network.
These activities are being organised by the Partner Clubs. Aberdeenshire Council is not responsible for the acts and omissions of Partner Clubs and members of the public engaging in the activity do so at their own risk.
Club Name | Activity | Contact | ||||
Contact your Active Schools Coordinator to book activities or for any other information about this network.
Active Schools Coordinator – Calum Smith
Mobile – 07917 580625
Telephone – 01467 530766