The schools in the Westhill network are
Crombie Primary | Elrick Primary | Skene Primary | Westhill Primary |
Westhill Academy |
Active Schools fully encourages children with physical, sensory and learning disabilities to attend our sessions. We invite parents and carers to talk to us about their child’s specific needs and to let us know about any measures we should put in place to accommodate their child. If there is a need for one-to-one supervision of the child we would invite a carer or parent along to the sessions.
All participants at Active Schools sessions are expected to follow our Code of Conduct
Holiday / In-service Programmes
Details of our next holiday programme will be posted at the top of this page when available and to book, head over to our online form. Check back for more details.
To check if places are available at any of the listed activities below please click on the “Book Activities” button
Book Westhill Network Activities online
Details of the extra-curricular activities available to local primary school pupils in the named school within the Westhil Primary network are listed in the table below.
Available to | Activity | Age Group | Day | Time | Venue | Cost |
Westhill Primary School | P5 Football | P5 | Thursday | 6.00pm-7.00pm | Westhill Academy playing fields | Free |
Westhill Primary School | P4-P5 Netball | P4-P5 | Friday | 3.20pm-4.20pm | Westhill Primary School hall | Free |
Westhill Primary School | P6-P7 Netball | P6-P7 | Tuesday | 6pm-7pm | Westhill Primary School hall | Free |
Westhill Primary School | P7 Netball | P7 | Tuesday | Lunchtime | Westhill Primary School hall | Free |
Elrick Primary School | P4 Football | P4 | Tuesday | 6.00pm-7.00pm | Westhill Academy playing fields | Free |
Elrick Primary School | P5 Football (Saturday Games only) | P5 | Saturday | 9am-11am | Various venues | Free |
Elrick Primary School | P6 Football | P6 | Wednesday | 6pm-7pm | Westhill Academy playing fields | Free |
Elrick Primary School | P5 Netball | P5 | Friday | 3.20pm-4.20pm | Elrick Primary School hall | Free |
Elrick Primary School | P6-P7 Netball | P6-P7 | Thursday | 3.20pm-4.20pm | Elrick Primary School hall | Free |
Elrick Primary School | P4-P7 Volleyball | P4-P7 | Monday | 3.20pm-4.20pm | Elrick Primary School hall | Free |
Skene Primary School | P1-P7 Football | P1-P7 | Thursday | 3.20pm-4.20pm | Skene School | Free |
Skene Primary School | P3-P7 Netball | P3-P7 | Tuesday | 3.20pm-4.20pm | Skene School | Free |
Crombie Primary School | P3 Football | P3 | Wednesday | 6pm-7pm | Westhill Academy playing fields | Free |
Crombie Primary School | P4 Football | P4 | Monday | 6pm-7pm | Westhill Academy playing fields | Free |
Crombie Primary School | P5 Football | P5 | Monday | 6pm-7pm | Westhill Academy playing fields | Free |
Crombie Primary School | P6 Football (Games only) | P6 | Saturday | 9am-11am | Various venues | Free |
Crombie Primary School | P6-P7 Netball | P6-P7 | Tuesday | 3.25pm-4.25pm | Crombie Primary School hall | Free |
Crombie Primary School | P4-P6 Jog Club | P4-P7 | Monday | 3.30pm-4.10pm | Crombie Primary playing fields | Free |
Details of the extra-curricular activities available to all local school pupils in the Westhill network are listed in the table below.
Available to | Activity | Age Group | Day | Time | Venue | Cost |
All schools | Football Fun | P4-P7 | Wednesday | 6pm - 7pm | Westhill Academy playing fields | Free |
All schools | Badminton | P4-P7 | Wednesday | 4.30pm - 5.30pm | Westhill Academy | Free |
All schools | Rugby | P2-P4 | Wednesday | 4pm - 5pm | Westhill Academy playing fields | Free |
All schools | Basketball | P5-P7 | Thursday | 5pm-6pm | Westhill Academy | Free |
Details of the extra-curricular activities available to all local secondary school pupils in the Westhill network are listed in the table below.
Available to | Activity | Age Group | Day | Time | Venue | Cost |
Westhill Academy | Netball | S2-S3 | Mondays | 3.45pm-4.45pm | Games Hall | Free |
Westhill Academy | Netball | S4-S6 | Mondays | 4.45pm-5.45pm | Games Hall | Free |
Westhill Academy | Netball | S1 | Tuesdays | 3.45pm-4.45pm | Games Hall | Free |
Westhill Academy | Basketball | S1-S3 | Thursdays | 8am-8.45am | Games Hall | Free |
Westhill Academy | Basketball | S4-S6 | Fridays | 8am-8.45am | Games Hall | Free |
Westhill Academy | Football | S1 | Monday | 3.30pm-4.30pm | Playing Fields | Free |
Westhill Academy | Football | S2 | Thursday | 3.30pm-4.30pm | Playing Fields | Free |
Westhill Academy | Football | S3 | Wednesday | 3.30pm-4.40pm | Playing Fields | Free |
Westhill Academy | Girls Football | S1-S2 | TBC | 3.30pm-4.30pm | Playing Fields | Free |
Westhill Academy | Football | S4-S6 | Matches only | Various | Various venues | Free |
Westhill Academy | Cheerleading | S1-S6 | Thursdays | 3.30pm-4.30pm | Small Gym | Free |
Westhill Academy | Table Tennis | S1-S6 | Mondays | 3.30pm-4.30pm | Small Gym | Free |
Westhill Academy | Volleyball | S1-S6 | Wednesdays | 3.30pm-4.30pm | Games Hall | Free |
Westhill Academy | Rugby | S1-S4 | Tuesdays | 3.30pm-4.30pm | Playing Fields | Free |
Westhill Academy | Badminton | S1-S6 | Thursdays | 3.30pm-4.30pm | Games Hall | Free |
Contact your Active Schools Coordinator to book activities or for any other information about this network.
Active Schools Coordinator – Liam Troup
Mobile – 07823536188
Telephone – 01467 533389
Email liam.troup@aberdeenshire.gov.uk