The schools in the Mearns network are
| Auchenblae Primary | Fettercairn Primary | Laurencekirk Primary | Luthermuir Primary |
| Marykirk Primary | Redmyre Primary | St Cyrus Primary | Mearns Academy |
Active Schools fully encourages children with physical, sensory and learning disabilities to attend our sessions. We invite parents and carers to talk to us about their child’s specific needs and to let us know about any measures we should put in place to accommodate their child. If there is a need for one-to-one supervision of the child we would invite a carer or parent along to the sessions.
All participants at Active Schools sessions are expected to follow our Code of Conduct
Holiday / In-service Programmes
Details of our next holiday programme will be posted at the top of this page when available and to book, head over to our online form. Check back for more details.
To check if places are available at any of the listed activities below please click on the “Book Activities” button
Book Mearns Network Activities online
Details of the extra-curricular activities available to local primary school pupils in the named school in the Mearns Primary network are listed in the table below.
| Available to | Activity | Age Group | Day | Time | Venue | Cost |
| Auchenblae Primary | Multi-sports | P1-P7 | Thursday | Lunch Time | Auchenblae Primary School | Free |
| Fettercairn Priamy | Morning Multi Sports (starting February) | P1-P3 | Tuesday | 8am-8:45am | Fettercairn Priamry School | Free |
| Fettercairn Priamy | Park Running (starting February) | P1-P7 | Tuesday | 3:15pm-4pm | Fettercairn Priamry School | Free |
| Fettercairn Priamy | Dodgeball (starting February) | P4-P7 | Wednesday | 3:15pm-4pm | Fettercairn Priamry School | Free |
| Laurenckirk Priamry | Dance (Waiting list) | P4-P7 | Monday | 3:15pm-4pm | Laurenckirk Priamry | Free |
| Laurencekirk Primary | Netball | P6-P7 | Wednesday | 3:15pm- 4:15pm | Laurenckirk Priamry | Free |
| Laurencekirk Primary | Recreational Football (Waiting list) | P5-P7 | Friday | 3:40pm-4:15pm | Laurenckirk Priamry | Free |
| Luthermuir Priamry | Multi-sports | P1-P7 | Tuesday | Lunch Time | Luthermuir Priamry School | Free |
| Redmyre Primary | Mult- Sports | P1-P4 | Monday | 3:15pm-4pm | Redmyre Priamry School | Free |
| St Cyrus Priamry School | Football | P2-P4 | Wednesday | 3:15pm-4pm | St Cyrus Primary School | Free |
| St Cyrus Priamry School | Netball | P4-P7 | Wednesday | 3:15pm-4pm | St Cyrus Primary School | Free |
| St Cyrus Priamry School | Multi- Sports | P1-P3 | Monday | Lunch Time | St Cyrus Primary School | Free |
Details of the extra-curricular activities available to all local school pupils in the Mearns network are listed in the table below.
| Activity | Age Group | Day | Time | Venue | Cost |
| Multi-Sports | P1-P3 | Friday | 3:40pm-4:30pm | Mearns Sport Centre | Free |
Details of the extra-curricular activities available to all local secondary school pupils in the Mearns network are listed in the table below.
| Activity | Age Group | Day | Time | Venue | Cost |
| Dodgeball | S1-S3 | Monday | 1:10pm-1:40pm | Small Hall | Free |
| Volleyball | S1-S6 | Mondays | 1:10pm-1:40pm | Games Hall | Free |
| Boy's Football | S3 | Mondays | 3:30pm-4:30pm | Asto/ Grass Pitch | Free |
| Cross Country | S1-S6 | Monday | 3:30pm-4:30pm | Games Hall/ Outside Area | Free |
| Basketball | S1-S6 | Tuesday | 1:10pm-1:40pm | Games Hall | Free |
| Girls Rugby | S1-S6 | Tuesday | 1:10pm-1:40pm | Astro/ Grass Pitch | Free |
| Netball | S1-S6 | Tuesday | 3:30pm-4:30pm | Games Hall/ Small Hall | Free |
| Boy's Rugby | S1-S6 | Tuesday | 3:30pm-4:30pm | Astro/ Grass Pitch | Free |
| Table Tennis | S1-S6 | Wednesday | 1:10pm-1:40pm | Games Hall | Free |
| Boxing (Boxercise) | S1-S6 | Wednesday | 1:10pm-1:40pm | Small Hall | Free |
| Boy's Football | S1 | Wednesday | 3:30pm-4:30pm | Astro/ Grass Pitch | Free |
| Girls Football | S1- S6 | Wednesday | 3:30pm-4:30pm | Astro/ Grass Pitch | Free |
| Gymnastics/ Cheer | S1-S6 | Thursday | 1:10pm-1:40pm | Small Hall/ Dance Studio | Free |
| Fitness Suite | S1 | Thursday | 1:10pm-1:40pm | Fitness suite | Free |
| Boy's Football | S2 | Thusday | 3:30pm-4:30pm | Astro/ Grass Pitch | Free |
| Racket Sports | S1-S6 | Friday | 1:10pm-1:40pm | Games Hall | Free |
| Badminton | S1-S6 | Friday | 7pm-8pm | Mearns Sport Centre | Free |
Contact your Active Schools Coordinator to book activities or for any other information about this network.
Michael Milne, Active Schools Coordinator
Telephone: 01467 468922
Mobile: 07917 162071