The schools in the Huntly network are
Cairney Primary | Rhynie Primary | Drumblade Primary | Forgue Primary |
Premnay Primary | Glass Primary | Gordon Primary | Insch Primary |
Kennethmont Primary | Largue Primary | Premnay Primary | The Gordon Schools |
Active Schools fully encourages children with physical, sensory and learning disabilities to attend our sessions. We invite parents and carers to talk to us about their child’s specific needs and to let us know about any measures we should put in place to accommodate their child. If there is a need for one-to-one supervision of the child we would invite a carer or parent along to the sessions.
All participants at Active Schools sessions are expected to follow our Code of Conduct
Holiday / In-service Programmes
Details of our next holiday programme will be posted at the top of this page when available and to book, head over to our online form. Check back for more details.
To check if places are available at any of the listed activities below please click on the “Book Activities” button
Details of the extra-curricular activities available to local primary school pupils in the named school within the Huntly Primary network are listed in the table below.
Available to | Activity | Age Group | Day | Time | Venue | Cost |
Insch School | Junior Jog | P4-6 | Thursday | 1505-1600 | Insch School - Outdoors | Free |
Insch School | Skipping | P1-3 | Thursday | 1515-1600 | Insch School - Outdoors | Free |
Gordon Primary | Junior Jog | P5-7 | Wednesday | 1220-1245 | GP - Outdoors | Free |
Gordon Primary | Netball | P5-7 | Wednesday | 1520-1620 | GP - Indoors | Free |
Gordon Primary | Football | P5-7 | Tuesday | 1530-1630 | Huntly Astro | Free |
Insch School | Football | P6/7 | Thursday 25th Sept - 9th Oct | 1505-1600 | Insch School - Outdoors | Free |
Insch School | Dance | P6/7 | Wednesday 17th Sept - 8th Oct | 1505-1600 | Insch School - Indoors | Free |
Details of the extra-curricular activities available to all local school pupils in the Huntly network are listed in the table below.
Activity | Age Group | Day | Time | Venue | Cost |
Tennis | P1/2 | Thursday | 1600-1645 | Tennis Courts, Cooper Park | Free |
Tennis | P3/4 | Thursday | 1645-1730 | Tennis Courts, Cooper Park | Free |
Tennis | P5/6 | Thursday | 1730-1815 | Tennis Courts, Cooper Park | Free |
Tennis | P7-S2 | Thursday | 1815-1900 | Tennis Courts, Cooper Park | Free |
Details of the extra-curricular activities available to all local secondary school pupils in the Huntly network are listed in the table below.
Activity | Age Group | Day | Time | Venue | Cost |
Get Ready To Lead | S1 | Wed | 4-5pm | TGS Games Hall | FREE |
Hockey | S1-6 | Monday | 13:20-13:50 | The Gordon Schools | FREE |
Rugby | S1-6 | Monday | 13:20-13:50 | The Gordon Schools | FREE |
Running/Athletics | S1-6 | Monday | 16:00-16:45 | The Gordon Schools | FREE |
Netball | S1-6 | Tuesday | 13:20-13:50 | The Gordon Schools | FREE |
Girls Football | S1-6 | Wednesday | 13:20-13:50 | The Gordon Schools | FREE |
Boys Football | S3 | Wednesday | 13:20-13:50 | The Gordon Schools | FREE |
Volleyball | S4-6 | Wednesday | 13:20-13:50 | The Gordon Schools | FREE |
Badminton | S1-6 | Thursday | 13:20-13:50 | The Gordon Schools | FREE |
Football | S1-2 | Thursday - every second week | 13:20-13:50 | The Gordon Schools | FREE |
Football | S4-6 | Thursday - every second week | 13:20-13:50 | The Gordon Schools | FREE |
Girls Rugby | S1-6 | Thursday | 13:20-13:50 | The Gordon Schools | FREE |
Volleyball | S1-3 | Friday | 13:20-13:50 | The Gordon Schools | FREE |
Contact your Active Schools Coordinator to book activities or for any other information about this network.
Abigail Sutherland, Active Schools Coordinator
Email: Abigail.sutherland@aberdeenshire.gov.uk
Telephone: 01467 534597
Mobile: 07425 483903
(Work Days Mon, Tues, Wed)
Ashleigh Priest, Active Schools Coordinator
Email: Ashleigh.priest2@aberdeenshire.gov.uk
Telephone: 01467 469891
Mobile: 07876 475298
(Work Days Huntly, Thurs and Fri)