Prices from 1st April 2023 - July 2024
Facility Hire | Standard (100%) | Swimming Club and Regular hire groups (Standard minus 25%) | Commercial (200%) |
£ | £ | £ | |
25m pool (Mon-Fri) per lane |
22.49 | 13.55 | 43.30 |
25m pool (Sat/Sun) per lane | 26.34 | 13.55 | 50.70 |
20m pool (Mon-Fri) per lane | 17.97 | 10.85 | 32.50 |
20m pool (Sat/Sun) p/lane | 21.09 | 10.85 | 40.60 |
Small pools and trainer pools (Mon-Fri) | 35.27 | 67.90 | |
Small pools and trainer pools (Sat/Sun) | 41.30 | 79.50 | |
Pool inflatable hire | 35.95 | 71.90 | |
Additional Lifeguard | 24.21 | 46.80 | |
Provision of swim’ instructor | 30.23 | 58.20 |
Prices from 1st August 2024
Facility Hire | Standard (100%) | Swimming Club and Regular hire groups (Standard minus 25%) | Commercial (200%) |
£ | £ | £ | |
25m pool (Mon-Fri) per lane |
22.49 | 14.08 | 44.99 |
25m pool (Sat/Sun) per lane | 26.34 | 14.08 | 52.68 |
20m pool (Mon-Fri) per lane | 17.97 | 11.27 | 35.95 |
20m pool (Sat/Sun) p/lane | 21.09 | 11.27 | 42.18 |
Small pools and trainer pools (Mon-Fri) | 35.27 | 70.55 | |
Small pools and trainer pools (Sat/Sun) | 41.30 | 82.60 | |
Additional Lifeguard | 24.21 | 48.63 | |
Provision of swim’ instructor | 30.23 | 60.47 |
Prices from 1st April 2023 - July 2024
Facility Hire for One-off Bookings | Standard (100%) | Junior, Student, Over 60s (Standard minus 35%) | Low Income Benefits (Standard minus 60%) | Commercial (200%) | Commercial, Junior Student, Over 60's (Commercial minus 35%) |
Cat’ A (Meeting & classrooms) | 9.00 | 5.85 | 3.60 | 18.00 | 11.70 |
Cat' A.2 | 11.20 | 7.30 | 4.50 | 22.40 | 14.55 |
Cat’B (Small halls up to 145 sqm, single badminton court hire or outside tennis court without floodlights) | 12.05 | 7.85 | 4.80 | 24.10 | 15.65 |
Cat’ C (Medium halls 146-290 sqm) | 24.10 | 15.65 | 9.65 | 48.20 | 31.35 |
Cat’ D (Lrg halls 291–435 sqm & grass pitches) |
36.15 | 23.50 | 14.45 | 72.30 | 47.00 |
Cat’ E (V' lge halls over 436sqm+) | 48.20 | 31.35 | 19.30 | 96.40 | 62.65 |
Full Size AWP (without floodlights) | 54.05 | 35.15 | 21.60 | 108.10 | 70.25 |
One half of Full Size AWP (or standalone 5/7 a-side) | 27.05 | 17.60 | 10.80 | 54.10 | 35.15 |
One third of Full Size AWP | 18.05 | 11.75 | 7.20 | 36.10 | 23.45 |
Synthetic Track (& in-field facilities) | 54.05 | 35.15 | 21.60 | 108.10 | 70.25 |
Synthetic track only | 30.15 | 19.60 | 12.05 | 60.30 | 39.20 |
Floodlights (AWP or track) | 12.05 | 7.85 | 4.80 | 24.10 | n.a. |
Small Floodlights (MUGAs or tennis courts) | 6.05 | 3.95 | 2.40 | 12.10 | n.a. |
Prices from 1st August 2024
Facility Hire for One-off Bookings | Standard (100%) | Junior, Student, Over 60s (Standard minus 35%) | Low Income Benefits (Standard minus 60%) | Commercial (200%) | Commercial, Junior Student, Over 60's (Commercial minus 35%) |
Cat’ A (Meeting & classrooms) | 9.35 | 6.08 | 3.74 | 18.70 | 12.16 |
Cat' A.2 | 11.64 | 7.58 | 4.68 | 23.27 | 15.12 |
Cat’B (Small halls up to 145 sqm, single badminton court hire or outside tennis court without floodlights) | 12.52 | 8.16 | 4.99 | 25.04 | 16.26 |
Cat’ C (Medium halls 146-290 sqm) | 25.04 | 16.26 | 10.03 | 50.08 | 32.57 |
Cat’ D (Lrg halls 291–435 sqm & grass pitches) |
37.56 | 24.42 | 15.01 | 75.12 | 48.83 |
Cat’ E (V' lge halls over 436sqm+) | 50.08 | 32.57 | 20.05 | 100.16 | 65.09 |
Full Size AWP (without floodlights) | 56.16 | 36.52 | 22.44 | 112.32 | 72.99 |
One half of Full Size AWP (or standalone 5/7 a-side) | 28.10 | 18.29 | 11.22 | 56.21 | 36.52 |
One third of Full Size AWP | 18.75 | 12.21 | 7.48 | 37.51 | 24.36 |
Synthetic Track (& in-field facilities) | 56.15 | 36.52 | 22.44 | 112.32 | 72.99 |
Synthetic track only | 31.33 | 20.36 | 12.52 | 62.65 | 40.73 |
Floodlights (AWP or track) | 12.52 | 8.16 | 4.99 | 25.04 | n.a. |
Small Floodlights (MUGAs or tennis courts) | 6.29 | 4.10 | 2.49 | 12.57 | n.a. |
Prices from 1st April 2023 - July 2024
Standard (100%) | Junior, Student, Over 60s (Standard minus 35%) | Low Income Benefits (Standard minus 60%) | Commercial (200%) | Commercial, Junior Student, Over 60's (Commercial minus 35%) | |
Cat’ A (Meeting & classrooms) | 7.48 | 4.86 | 3.00 | 14.96 | 9.72 |
Cat' A.2 | 9.31 | 6.05 | 3.73 | 18.62 | 12.10 |
Cat’B (Small halls up to 145 sqm, single badminton court hire or outside tennis court without floodlights) | 10.04 | 6.53 | 4.02 | 20.08 | 13.05 |
Cat’ C (Medium halls 146-290 sqm) | 20.08 | 13.06 | 8.03 | 40.16 | 26.11 |
Cat’ D (Lrg halls 291–435 sqm & grass pitches) |
30.12 | 19.58 | 12.05 | 60.24 | 39.17 |
Cat’ E (V' lge halls over 436sqm+) | 40.16 | 26.11 | 16.07 | 80.32 | 52.22 |
Full Size AWP (without floodlights) | 45.04 | 29.28 | 18.02 | 90.08 | 58.54 |
One half of Full Size AWP (or standalone 5/7 a-side) | 22.52 | 14.63 | 9.01 | 45.04 | 29.27 |
One third of Full Size AWP | 15.02 | 9.76 | 6.00 | 30.04 | 19.51 |
Synthetic Track (& in-field facilities) | 45.04 | 29.28 | 18.02 | 90.08 | 58.54 |
Synthetic track only | 25.10 | 16.32 | 10.04 | 50.20 | 32.63 |
Floodlights (AWP or track) | 12.05 | 7.85 | 4.80 | 24.10 | n.a. |
Small Floodlights (MUGAs or tennis courts) | 6.05 | 3.95 | 2.40 | 12.10 |
n.a. |
Prices from 1st August 2024
Standard (100%) | Junior, Student, Over 60s (Standard minus 35%) | Low Income Benefits (Standard minus 60%) | Commercial (200%) | Commercial, Junior Student, Over 60's (Commercial minus 35%) | |
Cat’ A (Meeting & classrooms) | 7.77 | 5.05 | 3.12 | 15.54 | 10.10 |
Cat' A.2 | 9.67 | 6.29 | 3.88 | 19.35 | 12.57 |
Cat’B (Small halls up to 145 sqm, single badminton court hire or outside tennis court without floodlights) | 10.43 | 6.78 | 4.18 | 20.86 | 13.56 |
Cat’ C (Medium halls 146-290 sqm) | 20.86 | 13.57 | 8.34 | 41.73 | 27.13 |
Cat’ D (Lrg halls 291–435 sqm & grass pitches) |
31.29 | 20.34 | 12.52 | 62.59 | 40.70 |
Cat’ E (V' lge halls over 436sqm+) | 41.73 | 27.13 | 16.70 | 83.45 | 54.35 |
Full Size AWP (without floodlights) | 46.80 | 30.42 | 18.72 | 93.59 | 60.82 |
One half of Full Size AWP (or standalone 5/7 a-side) | 23.40 | 15.20 | 9.36 | 46.80 | 30.41 |
One third of Full Size AWP | 15.61 | 10.14 | 6.23 | 31.21 | 20.27 |
Synthetic Track (& in-field facilities) | 46.80 | 30.42 | 18.72 | 93.59 | 60.82 |
Synthetic track only | 26.08 | 16.96 | 10.40 | 52.16 | 33.90 |
Floodlights (AWP or track) | 12.52 | 8.16 | 4.99 | 25.04 | n.a. |
Small Floodlights (MUGAs or tennis courts) | 6.29 | 4.10 | 2.49 | 12.57 | n.a. |
Ski Slope Hire